CMS Releases HCPCS Code April Update
- By Renee Dustman
- In AAPC News
- April 2, 2015
- Comments Off on CMS Releases HCPCS Code April Update
The scheduled release of modifications to the HCPCS Level II code set are available on the Centers for Medicare & Medicaid Services’ HCPCS Quarterly Update web page.
Here’s the list of C codes included in the April update.
HCPCS Code | Long Description | Added Date | Termination Date | Comments |
C1725 | Catheter, transluminal angioplasty, non-laser (may include guidance, infusion/perfusion capability) | 04/01/2001 | Report drug-coated transluminal angioplasty catheters with HCPCS code C2623. | |
C2623 | Catheter, transluminal angioplasty, drug-coated, non-laser | 04/01/2015 | New OPPS pass-through device. | |
C9136 | Injection, factor viii, fc fusion protein, (recombinant), per i.u. | 01/01/2015 | 03/31/2015 | HCPCS code C9136 will be replaced with HCPCS code Q9975 (Injection, Factor VIII, FC Fusion Protein (Recombinant), per iu) effective April 1, 2015. |
C9445 | Injection, c-1 esterase inhibitor (recombinant), Ruconest, 10 units | 04/01/2015 | New OPPS pass-through drug code. | |
C9448 | Netupitant 300mg and palonosetron 0.5 mg, oral | 04/01/2015 | New OPPS pass-through drug code. | |
C9449 | Injection, blinatumomab, 1 mcg | 04/01/2015 | New OPPS pass-through drug code. | |
C9450 | Injection, fluocinolone acetonide intravitreal implant, 0.01 mg | 04/01/2015 | New OPPS pass-through drug code. | |
C9451 | Injection, peramivir, 1 mg | 04/01/2015 | New OPPS pass-through drug code. | |
C9452 | Injection, ceftolozane 50 mg and tazobactam 25 mg | 04/01/2015 | New OPPS pass-through drug code. |
Here is the list of “other” codes included in the April update that are added, as of April 1, 2015.
HCPCS Code | Long Description | Action | Coverage | Effective Date |
Q9975 | “Injection, Factor VIII, FC Fusion Protein (Recombinant), per iu” | Add | D | 04/01/2015 |
JF | Compounded Drug | Add | C | 04/01/2015 |
EX | Expatriate Beneficiary | Add | C | 04/01/2015 |
Here’s the list of “other” codes included in the quarterly update that are added or deleted, as of July 1, 2015.
HCPCS Code | Long Description | Action | Coverage | Pricing | Effective Date |
Q5101 | Injection, Filgrastim (G-CSF), Biosimilar, 1 microgram | Add | D | 51 | 3/1/15 |
Q9976 | Injection, Ferric Pyrophosphate Citrate Solution, 0.1 mg of iron | Add | C | 51 | 7/1/15 |
Q9977 | Compounded Drug, Not Otherwise Classsified | Add | D | 51 | 7/1/15 |
JF | Compounded Drug | Discontinue | C | 6/30/15 | |
Q9978 | Netupitant 300 mg and Palonosetron 0.5 mg, oral | Add | D | 51 | 7/1/15 |
S8262 | Mandibular Orthopedic Repositioning Device, Each | Discontinue | I | 0 | 6/30/15 |
Latest posts by Renee Dustman (see all)
- 2% Medicare Pay Cut Suspended - April 19, 2021
- AAPC Social Hour: HEALTHCON 2021 - April 16, 2021
- Take 5: Medicare News Flash - April 13, 2021
We are getting an edit when trying to use the C2623 with a 32775 CPT. Any thoughts on this.
Information from our vendor indicated you can use the C2623 on 37224,37225,37226 and 37227. Information from the transmittal shows only the 37224 and 37226? Why would the 37225 and 37227 be excluded? Has anyone successfully reported this C-code yet?
Do we have alternate code for S8262, your suggestions welcome