| New | ||
| Code | Description | |
| C1822 | Generator, neurostimulator (implantable), high frequency, with rechargeable battery and charging system | |
| G9529 | Patient with minor blunt head trauma had an appropriate indication(s) for a head CT | |
| G9530 | Patient presented within 24 hours of a minor blunt head trauma with a GCS score of 15 and had a head CT ordered for trauma by an emergency care provider | |
| G9533 | Patient with minor blunt head trauma did not have an appropriate indication(s) for a head CT | |
| G9580 | Door to puncture time of less than 2 hours | |
| G9582 | Door to puncture time of greater than 2 hours, no reason given | |
| G9594 | Patient presented within 24 hours of a minor blunt head trauma with a GCS score of 15 and had a head CT ordered for trauma by an emergency care provider | |
| G9597 | pca patient with minor blunt head trauma not classified as low risk according to the pecarn prediction rules | |
| Revised | |
| Code | Descriptor |
| No Revised HCPCS code for 2013 | |
| Deleted | |
| Code | Descriptor |
| G8524 | Patch closure used for patient undergoing conventional cea |
| G8525 | Clinician documented that patient did not receive conventional cea |
| G8526 | Patch closure not used for patient undergoing conventional cea, reason not specified |