| New | ||
| Code | Description | |
| J1050 | Injection, medroxyprogesterone acetate, 1 mg | |
| J1741 | Injection, ibuprofen, 100 mg | |
| J1744 | Injection, icatibant, 1 mg | |
| J7178 | Injection, human fibrinogen concentrate, 1 mg | |
| G9818 | Documentation of sexual activity | |
| G9822 | Women who had an endometrial ablation procedure during the year prior to the index date (exclusive of the index date) | |
| G9899 | Screening, diagnostic, film, digital or digital breast tomosynthesis (3d) mammography results documented and reviewed | |
| G9900 | Screening, diagnostic, film, digital or digital breast tomosynthesis (3d) mammography results were not documented and reviewed, reason not otherwise specified | |
| G9911 | Clinically node negative (t1n0m0 or t2n0m0) invasive breast cancer before or after neoadjuvant systemic therapy | |
| G9962 | Embolization endpoints are documented separately for each embolized vessel and ovarian artery angiography or embolization performed in the presence of variant uterine artery anatomy | |
| G9963 | Embolization endpoints are not documented separately for each embolized vessel or ovarian artery angiography or embolization not performed in the presence of variant uterine artery anatomy | |
| J1726 | Injection, hydroxyprogesterone caproate, (makena), 10 mg | |
| J1729 | Injection, hydroxyprogesterone caproate, not otherwise specified, 10 mg | |
| J7296 | Levonorgestrel-releasing intrauterine contraceptive system, (kyleena), 19.5 mg | |
| Revised | |
| Code | Descriptor |
| G9762 | Patient had at least two hpv vaccines (with at least 146 days between the two) or three hpv vaccines on or between the patient's 9th and 13th birthdays |
| G9763 | Patient did not have at least two hpv vaccines (with at least 146 days between the two) or three hpv vaccines on or between the patient's 9th and 13th birthdays |
| Deleted | |
| Code | Descriptor |
| G8802 | Pregnancy test (urine or serum) ordered |
| G8803 | Pregnancy test (urine or serum) not ordered for reasons documented by clinician |
| G8805 | Pregnancy test (urine or serum) was not ordered, reason not specified |
| J1051 | Injection, medroxyprogesterone acetate, 50 mg |
| J1055 | Injection, medroxyprogesterone acetate for contraceptive use, 150 mg |
| J1056 | Injection, medroxyprogesterone acetate / estradiol cypionate, 5mg / 25mg |
| J1680 | Injection, human fibrinogen concentrate, 100 mg |
| J1725 | Injection, hydroxyprogesterone caproate, 1 mg |
| Q9984 | Levonorgestrel-releasing intrauterine contraceptive system (kyleena), 19.5 mg |
| Q9985 | Injection, hydroxyprogesterone caproate, not otherwise specified, 10 mg |
| Q9986 | Injection, hydroxyprogesterone caproate, (makena), 10 mg |