| New | ||
| Code | Description | |
| G8973 | Most recent hemoglobin (hgb) level < 10 g/dl | |
| G8974 | Hemoglobin level measurement not documented, reason not given | |
| G8975 | Documentation of medical reason(s) for patient having a hemoglobin level < 10 g/dl (e. G. , patients who have non-renal etiologies of anemia [e. G. , sickle cell anemia or other hemoglobinopathies, hypersplenism, primary bone marrow disease, anemia related to chemotherapy for diagnosis of malignancy, postoperative bleeding, active bloodstream or peritoneal infection], other medical reasons) | |
| G8976 | Most recent hemoglobin (hgb) level >= 10 g/dl | |
| G9432 | Asthma well-controlled based on the act, c-act, acq, or ataq score and results documented | |
| G9434 | Asthma not well-controlled based on the act, c-act, acq, or ataq score, or specified asthma control tool not used, reason not given | |
| G9593 | pca patient with minor blunt head trauma classified as low risk according to the pecarn prediction rules | |
| G9597 | pca patient with minor blunt head trauma not classified as low risk according to the pecarn prediction rules | |
| G9701 | Children who are taking antibiotics in the 30 days prior to the date of the encounter during which the diagnosis was established | |
| Revised | |
| Code | Descriptor |
| No Revised HCPCS code for 2013 | |
| Deleted | |
| Code | Descriptor |
| S0195 | Pneumococcal conjugate vaccine, polyvalent, intramuscular, for children from five years to nine years of age who have not previously received the vaccine |